- How Can I Help You ?
info@jss-motor.com | foreigntrade@jss-motor.com
Language
nema23 57HC 3 phase 1.2° hybrid stepper motor

Quick Detail:
| Item | Specifications |
| Step Angle Accuracy | ±5% |
| Resistance Accuracy | ±10% |
| Inductance Accuracy | ±20% |
| Temperature Rise | 80℃ Max |
| Ambient Temperature | -20℃~+50℃ |
| Insulation Resistance | 100MΩMin.500VDC |
| Dielectric Strength | 500VAC for one minute |
| Shaft Radial Play | 0.02Max.(450g-load) |
| Shaft Axial Play | 0.08Max.(450g-load) |
| Model No | Step Angle (°) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (Kg.cm) | Detent Torque (g.cm Max) | Rotor Inertia (g.cm²) | Motor Length (mm) | Leads No. | Motor Weight (Kg) |
| 57HC42-5206 | 1.2 | 6.76 | 5.2 | 1.3 | 1.1 | 4.5 | 210 | 110 | 42 | 6 | 0.48 |
| 57HC56-5606 | 1.2 | 3.92 | 5.6 | 0.7 | 1.1 | 9 | 400 | 300 | 56 | 6 | 0.72 |
| 57HC79-5806 | 1.2 | 6.09 | 5.8 | 1.05 | 1.3 | 15 | 680 | 480 | 79 | 6 | 1.1 |
| Above only for representative products,products of special request can be made according to the customer request. | |||||||||||

Immediately Consult
No comments
I want to comment
other products
New Products

















Comments List