- How Can I Help You ? info@jss-motor.com | foreigntrade@jss-motor.com
- Language
nema 34 geared stepper motor
Quick Detail:
Nema 34 planetary gearbox specification
First stage | Second stage | |
Gear ratio | 4、5、7、9、10 | 16、20、25、28、35、36、40、45、49、50、63、70、81、90、100 |
Length (mm) | 73 | 87 |
Rated load (N.m) | 50 | 80 |
Max load (N.m) | 100 | 160 |
Effiency (%) | 96 | 94 |
Blacklash (arcmin) | ≤15 | ≤25 |
Weight (kg) | 2 | 2.5 |
Rated input speed (rpm) | 3000 | 3000 |
Max input speed (rpm) | 5000 | 5000 |
Protection class (IP) | 65 | 65 |
Lubrication | grease | grease |
Noise (dB) | ≤45 | ≤45 |
Life (hours) | ~20000 | ~20000 |
Nema 34 stepper motor specification
Model No | Step Angle (°) | Rated Voltage (V) | Rated Current (A) | Phase Resistance (Ω) | Phase Inductance (mH) | Holding Torque (Kg.cm) | Rotor Inertia (g.cm²) | Motor Length (mm) | Leads No. | Motor Weight (Kg) |
86HS65-3004 | 1.8 | 3.3 | 3 | 1.1 | 6.5 | 28 | 1000 | 65 | 4 | 1.7 |
86HS68-4004 | 1.8 | 1.3 | 4 | 0.33 | 1.6 | 35 | 1200 | 68 | 4 | 1.7 |
86HS78-4004 | 1.8 | 1.5 | 4 | 0.38 | 2.5 | 35 | 1400 | 78 | 4 | 2.3 |
87HS78-4204 | 1.8 | 1.9 | 4.2 | 0.45 | 4 | 45 | 1400 | 78 | 4 | 2.3 |
87HS78-6008 | 1.8 | 3.0 | 6 | 0.5 | 4 | 45 | 1400 | 78 | 8 | 2.3 |
86HS82-4504 | 1.8 | 1.4 | 4.5 | 0.32 | 2.8 | 45 | 1500 | 82 | 4 | 2.5 |
86HS82-5608 | 1.8 | 2.0 | 5.6 | 0.35 | 3 | 50 | 1500 | 82 | 8 | 2.5 |
86HS100-5004 | 1.8 | 2.5 | 5 | 0.5 | 4 | 68 | 2100 | 100 | 4 | 3.2 |
86HS100-5008 | 1.8 | 2.5 | 5 | 0.5 | 4 | 65 | 2100 | 100 | 8 | 3.2 |
86HS118-6004 | 1.8 | 3.6 | 6 | 0.6 | 6 | 85 | 2700 | 118 | 4 | 3.7 |
86HS118-5608 | 1.8 | 3.4 | 5.6 | 0.6 | 6 | 85 | 2700 | 156 | 8 | 3.7 |
86HS156-5504 | 1.8 | 3.9 | 5.5 | 0.7 | 9 | 120 | 4000 | 156 | 4 | 5.5 |
86HS156-6204 | 1.8 | 3.6 | 6.2 | 0.75 | 9 | 122 | 4000 | 156 | 8 | 5.5 |
Above only for representative products, products of special request can be made according to the customer request. |
Dimension(mm)
Immediately Consult
No comments
I want to comment
other products
New Products
Comments List