- How Can I Help You ? info@jss-motor.com | foreigntrade@jss-motor.com
- Language
NEMA 34 hybrid easy servo motor and driver
Motor Parameter:
Motor Model | Step angle | Current | Resistance | Inductance | Holding torque | Motor length | Total length | Suitable driver | Encoder resolution |
86HSE4N-BC38 | 1.8° | 6.0A | 0.45±10%Ω | 3.7±20%mH | 4.5 N.m | 82mm | 103mm | HSS86 | 1000ppr |
86HSE8N-BC38 | 1.8° | 6.0A | 0.44±10%Ω | 3.7±20%mH | 8.0 N.m | 118mm | 139mm | HSS86 | 1000ppr |
86HSE12N-BC38 | 1.8° | 6.0A | 0.45±10%Ω | 5.2±20%mH | 12.0 N.m | 156mm | 177mm | HSS86 | 1000ppr |
Motor Dimension:
Driver HSS86
Features:
1. Position error correction and never lose steps
2. Quick response and perfect acceleration, High torque at high speed
3. Automatic current adjustment based on load, lower temperature rising
4. Over-current, over-voltage and position ultra difference protection function
5. Pulses response frequency can reach 200KHZ
6. 16 kinds microsteps choice, highest 51200microsteps/rev.
7. Drive nema 34 series 4.5N.m, 8N.m, 12N.m closed loop stepper motor
8. Voltage range: AC20~80V or DC30~110V
Microstep selection:
Micorstep/rev | SW3 | SW4 | SW5 | SW6 |
Default(400) | on | on | on | on |
800 | off | on | on | on |
1600 | on | off | on | on |
3200 | off | off | on | on |
6400 | on | on | off | on |
12800 | off | on | off | on |
25600 | on | off | off | on |
51200 | off | off | off | on |
1000 | on | on | on | off |
2000 | off | on | on | off |
4000 | on | off | on | off |
5000 | off | off | on | off |
8000 | on | on | off | off |
10000 | off | on | off | off |
20000 | on | off | off | off |
40000 | off | off | off | off |
Driver Dimension(mm):
Diagram:
Comments List